Outdoor LED Display
Feature List
| Display and Control | ||||||||
|---|---|---|---|---|---|---|---|---|
| P10 | P12 | P16 | P20 | P25 | P14 | P18 | P31.5 | |
| Pixel Pitch | 10mm | 12mm | 16mm | 20mm | 25mm | 14mm | 18mm | 31.5mm |
| Pixel composing | 1R 1G 1B | 2R 1G 1B | 4R 2G 2B | |||||
| Wavelength - R | 625±5 | |||||||
| Wavelength - G | 522±3 | |||||||
| Wavelength - B | 567±3 | |||||||
| Wave Angle | 140° (H) 60° (V) | |||||||
| LED Package | DIP 346 | DIP 546 | ||||||
| Density (pixel/m2) | 5102 pixel | 3086 pixel | 1026 pixel | |||||
| Whiteness brightness (cd/m2) | ≥5000 cd | ≥5000 cd | ≥7500 cd | ≥5000 cd | ≥4500 cd | ≥5500 cd | ≥6500 cd | ≥5500 cd |
| Brightness level | 128 grade | |||||||
| Working Voltage | AC220V ±10% 50Hz or AC110V ±10% 60Hz | |||||||
| Max Power Output | 750W/m2 | 550W/m2 | 1000W/m2 | 750W/m2 | 500W/m2 | 700W/m2 | 900W/m2 | 450W/m2 |
| Average Power Output | 400W/m2 | 220W/m2 | 450W/m2 | 300W/m2 | 200W/m2 | 280W/m2 | 380W/m2 | 180W/m2 |
| File Format Compatible | VGA / AVI / MOV / MPEG / DAT / VOB / Video and so on | |||||||
| Source Input | Digital Camera / Video / VCD / DVD / LD / TV and so on | DVI ( 1024 x 768 / 1024 x 1024) | ||||||
| Structure Feature | ||||||||
| Module Size | 160mm x 160mm | 192mm x 192mm | 256mm x 128mm | 320mm x 160mm | 200mm x 200mm | 224mm x 112mm | 288mm x 144mm | 125mm x 250mm |
| Resolution/Carbinet | 128 x 96 | 96 x 64 | 64 x 48 | 40 x 40 | 64 x 64 | 64 x 48 | 32 x 32 | |
| Carbinet Dimension | 1280 x 960 x 150mm | 1152 x 768 x 150mm | 1024 x 768 x 150mm | 1280 x 960 x 160mm | 1000mm x 1000mm | 896 x 896 x 150mm | 1152 x 864 x 150mm | 1000 x 1000 x 150mm |
| Weight per m2 | 65 Kg / m2 | |||||||
| Install Mode |
Wallmount Hung Stand Stucture |
|||||||
| Material of Cabinet | Iron / Aluminum | |||||||
| Working Environment | Working Temperature : -20~50°C Working Humidity : 10~90% |
|||||||