Indoor LED Display
Feature List
| Display and Control | ||||||
|---|---|---|---|---|---|---|
| P6 LED Screen | P7.62 LED Screen | P10 LED Screen | P18 LED Screen | P25 LED Screen | P31.25 LED Screen | |
| Pixel Pitch | 6mm | 7.62mm | 10mm | 18mm | 25mm | 31.25mm |
| Pixel composing | 1R 1G 1B or 3528 SMD or 5050 SMD | |||||
| Wavelength - R | 625±5 | |||||
| Wavelength - G | 522±3 | |||||
| Wavelength - B | 567±3 | |||||
| Wave Angle | 140° (H) 140° (V) | 120° (H) 120° (V) | ||||
| Working Voltage | AC220V ±10% 50 Hz or AC110V ±10% 60Hz | |||||
| Max Power Output | 1000W/m2 | 550W/m2 | 450W/m2 | 200W/m2 | 175W/m2 | |
| Average Power Output | 400W/m2 | 220W/m2 | 180W/m2 | 100W/m2 | 75W/m2 | 25W/m2 |
| File Format Compatible | VGA / AVI / MOV / MPEG / DAT / VOB / Video and so on | |||||
| Source Input | Digital Camera / Video / VCD / DVD / LD / TV and so on | |||||
| Structure Feature | ||||||
| Module Size | 192mm x 96mm | 244mm x 122mm | 160mm x 160mm | |||
| Carbinet Size | 960 x 768 x 130mm | 976 x 732 x 130mm | 1280 x 960 x 130mm | 576 x 576 x 801mm | 600 x 600 x 80mm | 750 x 750 x 80mm |
| Resolution per Carbinet | 160 x 128 | 128 x 96 | 32 x 32 | 24 x 24 | ||
| Carbinet Weight | 48 Kg/m2 | 43 Kg/m2 | 24 Kg/m2 | 30 Kg/m2 | 28 Kg/m2 | 27 Kg/m2 |
| Install Mode |
|
|||||