| 5060 SMD E-Series LED Strip | 3528 SMD E-Series LED Strip | |
|---|---|---|
| Qty of LED per meter | 30 x 5060 SMD | 30 x 3528 SMD |
| Length | 5m | |
| Thickness | 2.2mm | |
| Angle | 100° | 120° |
| Working Voltage | 12V DC | |
| Current | 480 - 600mA | 160 - 200mA |
| Power Consumption | 7.2W | 2.4W |
| Temperature | -20 ~ 60°C | |
| Models & Lumen | ||
| Lumen for White | 300 - 360 lm | 100 - 110 lm |
| Lumen for Red | 30 - 60 lm | 22 - 27 lm |
| Lumen for Green | 180 - 210 lm | 38 - 48 lm |
| Lumen for Blue | 24 - 52 lm | 15 - 20 lm |
| Lumen for Yellow | 30 - 36 lm | 22 - 27 lm |
| Lumen for RGB |
Red ( 22 - 27 lm ) Green ( 38 - 48 lm ) Blue ( 15 - 20 lm ) |
- |